Itinerary | |||
Date | Port | Arrival | Departure |
3/14 | Ft. Lauderdale, Florida | 5:00 PM | |
3/15 | At Sea | ||
3/16 | At Sea | ||
3/17 | Aruba | 8:00 AM | 8:00 PM |
3/18 | Curacao | 7:00 AM | 5:00 PM |
3/19 | At Sea | ||
3/20 | Grenada | 8:00 AM | 5:00 PM |
3/21 | Barbados | 8:00 AM | 6:00 PM |
3/22 | St. Vincent & the Grenadines | 8:00 AM | 4:00 PM |
3/23 | St. Kitts & Nevis | 8:00 AM | 5:00 PM |
3/24 | St. Thomas, U.S. Virgin Islands | 7:00 AM | 4:00 PM |
3/25 | Santo Domingo | 9:00 AM | 4:00 PM |
3/26 | Grand Turk, Turks & Caicos | 12:00 PM | 6:00 PM |
3/27 | At Sea | ||
3/28 | Ft. Lauderdale, Florida | 7:00 AM |
Although I had previously cruised on the Grand Princess (Ft. Lauderdale to Rome in 2006), this cruise included several islands I had not previously visited: Curacao, Grenada, St. Vincent, St. Kitts, Dominican Republic, and Grand Turk. This cruise also put me into the Elite status on Princess Cruise Line -- more than 150 days at sea.